Generated Monday, August 3, 2026 at 8:52 AM PT · Data pulled Monday, August 3, 2026 at 8:50 AM PT
This report was generated by hand because the 6am cron failed, so two CI-only credentials were unavailable: Fairing (survey-implied CAC lens and the weekly WoM baseline — 12-mo priors used instead) and Gorgias (the CX section). Neither is an outage; both work in the automated run. Google Trends, by contrast, is genuinely broken — it returned an HTML block page instead of JSON for every term. Intelligems file was stale (Jul 20 week) and ignored. Why this report was late: nobody created the Daily Stand "August 2026" tab until midday Aug 3, which killed the Daily Spend Tracker's 4am job on Aug 1, 2 and 3 before it could build its own August tab — and the same missing tab failed this report's 6am cron, since Google rejects an entire batch read if one range is bad. Both pipelines were repaired and re-run, so every figure here covers the full 7 days. Tracker and Daily Stand now agree exactly on D2C CAC ($122.89). The tracker re-run also revised prior-week daily CAC slightly upward (an AppLovin channel rename), so last week's D2C CAC reads $125.09 rather than the $125.17 published on Jul 27.
13-week trends — solid line is 2026, dashed is 2025 YoY
| Channel | Spend | Click NCs | Click CAC | Survey Share | Survey NCs | Survey CAC | Read |
|---|---|---|---|---|---|---|---|
| Data unavailable this period — fairing unavailable | |||||||
Full-funnel view
Bar width is log-scaled (real drop-offs are far steeper than any drawing can show) — read the numbers, not the shape. Between stages: the named conversion rate (CTR, ATC rate, etc.), the raw drop-off, and how that rate moved vs. last week. The red band marks this week’s biggest week-over-week deterioration. Sensor lines mark where measurement changes systems. Lanes at the bottom split site traffic by intent (cold paid landing pages vs. everything else).
Channel-level performance
| Channel | Spend | % Mix | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| Facebook Ads | $168,124 | 66% | 751 | $224 | 0.55x |
| Google Ads | $31,626 | 12% | 420 | $75 | 2.85x |
| YouTube Ads | $19,623 | 8% | 66 | $296 | 0.58x |
| Impact (affiliate) | $4,931 | 2% | 92 | $54 | 1.90x |
| TikTok | $1,783 | 1% | 1 | $1,783 | 0.03x |
| Google Ads Canada | $530 | <1% | 9 | $56 | 9.79x |
| AppLovin (Axon) | $0 | <1% | 2 | — | — |
| Total (D2C tracker) | $255,979 | 100% | 2,083 | $123 | 3.01x |
"What led you to purchase today?" — new customers, self-reported (Fairing)
| Answer | Responses | Share | Prior Wk | Shift |
|---|---|---|---|---|
| Data unavailable this period — FAIRING_API_KEY not set | ||||
13-week trends — Facebook Ads + Facebook Ads Canada
| Campaign | Spend | % of Meta | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| conv_mixed_scale_legacy+winners_lc_all_ABO_scale | $83,084 | 496 | $164 | 0.96x | |
| conv_pur_scale_winners_cost-cap_Pur_all_CBO_Winners_Incremental | $34,399 | 144 | $236 | 0.20x | |
| conv_pur_sandbox_Trybe-1_cost-cap_Incremental_CBO_Testing | $13,776 | 35 | $386 | 0.12x | |
| conv_pur_sandbox_internal-content_all_ABO+_sandbox_7DC+1DET | $8,366 | 21 | $391 | 0.14x | |
| conv_pur_sandbox_promos_all_CBO_sandbox | $7,992 | 31 | $259 | 0.25x |
| Status | Ad | Spend 28d | NCs 28d | CAC 28d | P(beats target) |
|---|---|---|---|---|---|
| WAIT | conv_og_sales_ABO_testing_FOUNDER_vs MushroomCoffee_OG_July 4 9x | $228,883 | 1331 | $172 | 51% |
| WAIT | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $103,621 | 610 | $170 | 63% |
| SCALE | og_video_ingr_mo_partner-sha_what-is-the-difference-between-mudw | $41,365 | 288 | $143 | 100% |
| KILL | conv_og_costperresult_ASC_scaling_FOUNDER_vs_MushroomCoffee_OG_J | $33,459 | 159 | $211 | 1% |
| KILL | conv_og_sales_ABO_testing_Expensive_OG_Kitchen_July 3 9x16 V1 - | $28,669 | 131 | $220 | 0% |
| WAIT | og_WK-27-20260630_video_UGCARMY-AlecVagnozzi_july-4th-promo_tryb | $14,852 | 73 | $203 | 8% |
| KILL | og_static_4x5_promo_broad_partner-UGCARMY-Riley_july-4th_4th-of- | $11,353 | 45 | $254 | 0% |
| WAIT | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $9,651 | 62 | $156 | 81% |
| WAIT | og_video_promo_broad_no-partner_if-youve-been-thinking-about-try | $7,774 | 40 | $193 | 26% |
| KILL | tof_ogmudwtr_reach_broad_Cory_JoeRogan_mud | $6,162 | 0 | — | 0% |
| WAIT | conv_og_sales_ABO_testing_Expensive_OG_Kitchen_July 3 9x16 V1 - | $5,733 | 31 | $187 | 37% |
| KILL | tof_ogmudwtr_reach_SHA_MushroomCoffeeComparison_TT_version | $4,303 | 0 | $21,513 | 0% |
| KILL | STATIQ-MUDWTR-1D-C4V2 | $4,083 | 6 | $639 | 0% |
| WAIT | og_WK-28-20260720_video-47s_promo_Broad_UGCARMY-AndrewShields_su | $4,047 | 25 | $165 | 64% |
| KILL | og_WK-28-20260720_video-14s_promo_Broad_UGCARMY-Taharrabenham_su | $3,758 | 13 | $282 | 4% |
| KILL | og_WK-27-20260715_video-34s_cog_broad_UGCARMY-KyrillosYoussef_mu | $3,587 | 13 | $286 | 4% |
| Concept | Weeks Tracked | Spend (wk) | % of Meta | CAC (wk) | CAC 4-wk Trend |
|---|---|---|---|---|---|
| conv og sales abo | 2 | $77,945 | $182 | -4% | |
| og video calm mp | 2 | $20,114 | $169 | -15% | |
| conv og costperresult asc | 2 | $15,036 | $249 | +74% | |
| what s the difference | 2 | $12,537 | $262 | +14% | |
| eav pmax | 2 | $10,472 | $100 | +60% | |
| 807841218234 responsive search ad | 2 | $5,447 | $95 | +42% | |
| og wk 28 20260720 | 1 | $5,398 | $221 | — | |
| og wk 28 2026 | 1 | $4,754 | $374 | — |
13-week trends — Google Ads + Google Canada + YouTube Ads
| Campaign | Spend | Impressions | CTR | NCs | CAC | ROAS |
|---|---|---|---|---|---|---|
| Brand Search (og_search-brand) | $10,043 | 27,518 | 29.6% | 239 | $41 | 4.58x |
| Search Conquesting | $8,713 | 73,320 | 3.2% | 71 | $118 | 1.92x |
| eav PMax | $10,472 | 314,555 | 1.6% | 111 | $94 | 0.64x |
| NB Caffeine Sensitivity | $3,431 | 19,255 | 4.8% | 21 | $161 | 1.13x |
| NB Mushroom Coffee | $2,185 | 13,228 | 4.5% | 12 | $189 | 4.84x |
| OG PMax Retargeting | $1,659 | 12,702 | 5.0% | 22 | $75 | 13.29x |
| NB Coffee Alternative | $983 | 5,615 | 3.7% | 8 | $120 | 2.04x |
| Shop-Brand | $512 | 46,726 | 0.9% | 20 | $24 | 16.35x |
| eav Shopping | $4,146 | 126,003 | 0.4% | 9 | $465 | 0.13x |
| Total | $42,144 | 638,922 | — | 513 | $82 | 2.75x |
mudwtr.com
| Sensor | Sessions | Conversions | CVR | WoW | What it measures |
|---|---|---|---|---|---|
| GA4 purchaser CVR | 152,451 | 2,729 | 1.79% | ↓ 0.11pt | Site purchases GA4 can see (~10% under) |
| NC CVR (Shopify truth) | 152,451 | 1,445 | 0.95% | ↓ 0.52pt | New customers per session — acquisition truth |
| Intelligems (Shopify-side) | — | — | — | — | Independent Shopify-side sensor; excludes renewals |
Intelligems not pulled this run — intelligems-week.json covers 2026-07-20, not 2026-07-27 (stale, ignored).
| Landing Page | GA4 Sessions | GA4 CVR | IG Sessions | IG CVR | IG CVR WoW |
|---|---|---|---|---|---|
| /pages/rise-2 | 35,745 | 1.34% | — | — | — |
| /pages/compare-listicle-og | 23,561 | 1.43% | — | — | — |
| /products/30-servings-tin | 21,176 | 4.34% | — | — | — |
| / (homepage) | 20,092 | 2.12% | — | — | — |
Intelligems not pulled this run — per-LP Shopify-side comparison unavailable.
| Landing Page | Sessions | CVR | Bounce Rate | Engagement | Status |
|---|---|---|---|---|---|
| /pages/rise-2 | 35,745 | 1.34% | 18.7% | 81.3% | Below 2% floor |
| /pages/compare-listicle-og | 23,561 | 1.43% | 15.0% | 85.0% | Below 2% floor |
| /products/30-servings-tin | 21,176 | 4.34% | 17.8% | 82.2% | Highest CVR on volume |
| / (homepage) | 20,092 | 2.12% | 19.7% | 80.3% | Above floor |
| /collections/shop | 5,850 | 3.43% | 11.0% | 89.0% | Strong CVR |
| /products/coffee-starter-kit | 3,307 | 2.04% | 17.5% | 82.5% | Above floor |
| /products/rest-starter-kit | 2,815 | 0.50% | 27.5% | 72.5% | Weak conversion |
Active subscribers and net change (Recharge billing-cycle aligned)
Campaign + flow performance
| Send Date | Campaign | Recipients | Open Rate | Click Rate | Revenue |
|---|---|---|---|---|---|
| Aug 1 | [DUH] 8.01.26 - PSL Tease | 386,943 | 54.3% | 0.58% | $29,284 |
| Jul 31 | [DUH] 7.31.26 - $25 OFF Push Resend | 310,549 | 55.3% | 0.24% | $1,676 |
| Jul 30 | [DUH] 7.30.26 - $25 OFF Push | 310,922 | 56.3% | 0.25% | $2,335 |
| Jul 29 | [DUH] 7.29.26 - PSL Whisper RE-SEND | 388,465 | 56.3% | 0.66% | $57,956 |
| Jul 28 | [DUH] 7.28.26 TWB Newsletter | 212,542 | 51.8% | 0.58% | $36,509 |
| Jul 27 | [DUH] 7.27.26 - PSL Whisper | 390,384 | 57.7% | 0.65% | $42,002 |
@drinkmudwtr
| Date | Type | Caption | Reach | Views | Likes | Comments | Shares | Saves | Link |
|---|---|---|---|---|---|---|---|---|---|
| Jul 30 | Reel | Gather Talks Ep 17 with @maxmeisel86 | 2,055 | 2,703 | 61 | 7 | 0 | 2 | View → |
| Jul 29 | Image | Say goodbye to that 3pm crash. | 1,169 | 1,993 | 17 | 0 | 1 | 2 | View → |
| Jul 28 | Reel | It's always a good time for a reminder. | 1,915 | 2,916 | 56 | 4 | 7 | 4 | View → |
| Jul 27 | Image | This lump of birch fungus scores a 146,700 on the antioxidant charts. Your green juice is not beating that. | 2,392 | 3,949 | 39 | 4 | 3 | 6 | View → |
Web search · Last 7 days · MUD\WTR + Ryze + Four Sigmatic + Everyday Dose + Space Goods