Generated Monday, July 27, 2026 at 8:35 AM PT · Data pulled Monday, July 27, 2026 at 8:35 AM PT
Data caveats: Intelligems pull stale (covers Jul 13 not Jul 20 — ignored); Instagram post-level and Google Trends failed this run; GA4 begin_checkout degraded since ~May 18 (checkout gate directional only).
13-week trends — solid line is 2026, dashed is 2025 YoY
| Channel | Spend | Click NCs | Click CAC | Survey Share | Survey NCs | Survey CAC | Read |
|---|---|---|---|---|---|---|---|
| Meta | $171,926 | 731 | $235 | 46.1% ±3.3 | 952 | $181 | lenses aligned |
| Search | $41,054 | 540 | $76 | 7.9% ±1.8 | 163 | $252 | clicks over-credit 3.3× — likely OVER-spending |
| YouTube | $20,271 | 60 | $340 | 8.5% ±1.9 | 176 | $115 | clicks under-credit 3.0× — likely UNDER-spending |
| TikTok | $1,795 | 1 | — | 3.7% ±1.3 | 76 | $24 | click-invisible — only the survey sees it |
| AppLovin (games) | $1,703 | 9 | $189 | 0.6% ±0.5 | 12 | $142 | lenses aligned |
Full-funnel view
Bar width is log-scaled (real drop-offs are far steeper than any drawing can show) — read the numbers, not the shape. Between stages: the named conversion rate (CTR, ATC rate, etc.), the raw drop-off, and how that rate moved vs. last week. The red band marks this week’s biggest week-over-week deterioration. Sensor lines mark where measurement changes systems. Lanes at the bottom split site traffic by intent (cold paid landing pages vs. everything else).
Channel-level performance
| Channel | Spend | % Mix | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| Facebook Ads | $171,926 | 66% | 731 | $235 | 0.51x |
| Google Ads | $40,522 | 16% | 535 | $76 | 2.55x |
| YouTube Ads | $20,271 | 8% | 60 | $340 | 0.40x |
| Impact (affiliate) | $6,439 | 2% | 114 | $56 | 1.24x |
| AppLovin (Axon) | $1,703 | 1% | 9 | $189 | 0.53x |
| TikTok | $1,795 | 1% | 1 | n/a | 0.01x |
| Google Canada | $532 | 0% | 10 | $52 | 9.53x |
| Other (Amazon organic reference, misc) | $15,293 | 6% | 605 | — | varies |
| Total (D2C tracker) | $258,481 | 100% | 2,065 | $125 | 2.80x |
"What led you to purchase today?" — new customers, self-reported (Fairing)
| Answer | Responses | Share | Prior Wk | Shift |
|---|---|---|---|---|
| Facebook or Instagram Ad | 395 | 46.1% | 44.5% | +1.6pt |
| Friend, Family or Colleague | 97 | 11.3% | 11.9% | -0.5pt |
| Other | 81 | 9.5% | 9% | +0.4pt |
| YouTube | 73 | 8.5% | 9% | -0.5pt |
| Online Search (i.e. Google) | 68 | 7.9% | 8.6% | -0.6pt |
| TikTok | 32 | 3.7% | 3% | +0.7pt |
| Podcast | 18 | 2.1% | 3% | -0.9pt |
| Someone I Follow On Social Media | 18 | 2.1% | 3.7% | -1.6pt |
| An Article | 15 | 1.8% | 1% | +0.7pt |
| Target | 11 | 1.3% | 0.7% | +0.6pt |
| Amazon | 8 | 0.9% | 0.3% | +0.6pt |
| Email Newsletter (i.e. Morning Brew) | 6 | 0.7% | 0.1% | +0.6pt |
13-week trends — Facebook Ads + Facebook Ads Canada
| Campaign | Spend | % of Meta | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| conv_all_ABO_sandbox | $96,219 | 500 | $190 | 0.75x | |
| conv-Pur_all_CBO_Cost-cap_Winners_Incremental | $23,316 | 108 | $208 | 0.22x | |
| conv-Pur_all_CBO_Incremental_Trybe-UGCArmy_Testing | $10,119 | 21 | $439 | 0.10x | |
| conv-pur_all_ABO+_sandbox_7DC+1DET | $11,423 | 28 | $401 | 0.12x | |
| conv-Pur_all_CBO_Promos_7DC+1DET | $6,579 | 24 | $262 | 0.18x |
| Status | Ad | Spend 28d | NCs 28d | CAC 28d | P(beats target) |
|---|---|---|---|---|---|
| WAIT | conv_og_sales_ABO_testing_FOUNDER_vs MushroomCoffee_OG_July 4 9x | $227,117 | 1374 | $165 | 93% |
| WAIT | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $114,308 | 695 | $165 | 88% |
| SCALE | og_video_ingr_mo_partner-sha_what-is-the-difference-between-mudw | $55,638 | 370 | $150 | 100% |
| KILL | og_static_4x5_promo_broad_partner-UGCARMY-Riley_july-4th_4th-of- | $19,279 | 72 | $269 | 0% |
| WAIT | conv_og_costperresult_ASC_scaling_FOUNDER_vs_MushroomCoffee_OG_J | $18,414 | 96 | $192 | 15% |
| WAIT | og_WK-27-20260630_video_UGCARMY-AlecVagnozzi_july-4th-promo_tryb | $17,309 | 88 | $197 | 11% |
| WAIT | og_video_promo_broad_no-partner_if-youve-been-thinking-about-try | $13,048 | 69 | $188 | 25% |
| WAIT | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $11,552 | 74 | $157 | 80% |
| WAIT | conv_og_sales_ABO_testing_Expensive_OG_Kitchen_July 3 9x16 V1 - | $9,300 | 46 | $200 | 17% |
| WAIT | og_video_ingr_mo_partner-sha_what-is-the-difference-between-mudw | $7,040 | 47 | $149 | 85% |
| WAIT | conv_og_sales_ABO_testing_Expensive_OG_Kitchen_July 3 9x16 V1 - | $6,940 | 36 | $193 | 27% |
| KILL | og_static_9x16_promo_broad_july-4th_the-revolution-starts-tomorr | $5,993 | 16 | $376 | 0% |
| KILL | tof_ogmudwtr_reach_broad_Cory_JoeRogan_mud | $5,570 | 0 | — | 0% |
| KILL | og_WK-27-20260630_video_UGCARMY-CharlieBanham_july-4th-promo_try | $5,271 | 16 | $331 | 0% |
| WAIT | og_wk-26-2026_AI-video-50_promo_broad_UGC-ARMY-Bashar_july-4th-p | $4,691 | 25 | $187 | 39% |
| KILL | og_WK-25-2026_video-_econ_broad_partner-SHA_why-mud-is-expensive | $3,396 | 10 | $324 | 2% |
| Concept | Weeks Tracked | Spend (wk) | % of Meta | CAC (wk) | CAC 4-wk Trend |
|---|---|---|---|---|---|
| conv og sales abo | 1 | $67,888 | $191 | — | |
| og video calm mp | 1 | $24,341 | $212 | — | |
| conv og costperresult asc | 1 | $14,003 | $228 | — | |
| og video ingr mo | 1 | $11,800 | $191 | — | |
| what s the difference | 1 | $10,618 | $226 | — | |
| eav pmax | 1 | $9,107 | $82 | — | |
| 807841218234 responsive search ad | 1 | $6,283 | $85 | — | |
| 816783414183 shopping product ad | 1 | $5,447 | $279 | — |
13-week trends — Google Ads + Google Canada + YouTube Ads
| Campaign | Spend | Impressions | CTR | NCs | CAC | ROAS |
|---|---|---|---|---|---|---|
| og_search-brand | $7,134 | 23,590 | 29.3% | 219 | $32 | 5.80x |
| og_search-conquesting | $8,738 | 79,242 | 3.3% | 86 | $101 | 1.91x |
| eav_pmax | $9,107 | 199,667 | 2.0% | 121 | $73 | 0.76x |
| eav-shopping | $5,447 | 136,137 | 0.6% | 20 | $279 | 0.21x |
| og_coffee_search-nb_caffeine-sensitivity | $3,688 | 16,750 | 6.2% | 20 | $175 | 1.08x |
| og_search-nb_mushroom-coffee | $2,379 | 15,817 | 4.4% | 22 | $108 | 4.27x |
| og_pmax_retargeting | $2,305 | 23,543 | 3.8% | 20 | $113 | 8.81x |
| all_shop-brand | $714 | 56,641 | 0.8% | 18 | $37 | 10.58x |
| og_search-nb_coffee-alternative | $1,009 | 6,621 | 3.7% | 4 | $229 | 2.30x |
| Total | $40,521 | 558,008 | — | 530 | $76 | 2.55x |
mudwtr.com
| Sensor | Sessions | Conversions | CVR | WoW | What it measures |
|---|---|---|---|---|---|
| GA4 purchaser CVR | 150,481 | 2,672 | 2.12% | ↓ 0.26pt | Site purchases GA4 can see (~10% under) |
| NC CVR (Shopify truth) | 150,481 | 2,065 | 1.37% | ↓ 0.13pt | New customers per session — acquisition truth |
| Intelligems (Shopify-side) | — | — | — | — | Independent Shopify-side sensor; excludes renewals |
Intelligems not pulled this run — cached snapshot is stale (covers Jul 13, not Jul 20).
| Landing Page | GA4 Sessions | GA4 CVR | IG Sessions | IG CVR | IG CVR WoW |
|---|---|---|---|---|---|
| /pages/rise-2 | 43,864 | 1.12% | — | — | — |
| /pages/compare-listicle-og | 21,796 | 1.44% | — | — | — |
| /products/30-servings-tin | 21,606 | 3.17% | — | — | — |
| / (homepage) | 22,226 | 2.21% | — | — | — |
Intelligems per-LP unavailable this run — GA4 view only.
| Landing Page | Sessions | CVR | Bounce Rate | Engagement | Status |
|---|---|---|---|---|---|
| /pages/rise-2 | 43,864 | 1.12% | 18.0% | 82.0% | Highest traffic LP |
| / (homepage) | 22,226 | 2.39% | 20.9% | 79.1% | Above 2% floor |
| /pages/compare-listicle-og | 21,796 | 1.44% | 16.3% | 83.7% | Below 2% floor |
| /products/30-servings-tin | 21,606 | 3.59% | 16.5% | 83.5% | Best CVR on volume |
| /collections/shop | 4,809 | 4.08% | 10.8% | 89.2% | Strong CVR |
| /products/coffee-starter-kit | 3,523 | 2.83% | 16.3% | 83.7% | Above floor |
Active subscribers and net change (Recharge billing-cycle aligned)
| Cohort | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
|---|---|---|---|---|---|---|
| Target: 61% | Target: 45% | Target: 36% | Target: 30% | Target: 25% | Target: 21% | |
| Apr 2025 | 58.2% | 42.1% | 33.5% | 28.4% | 24.1% | 20.8% |
| May 2025 | 59.4% | 43.0% | 34.2% | 29.0% | 24.7% | 21.3% |
| Jun 2025 | 57.8% | 41.5% | 33.1% | 28.0% | 23.8% | 20.5% |
| Jul 2025 | 60.5% | 44.8% | 35.2% | 29.6% | 25.0% | 21.7% |
| Aug 2025 | 59.8% | 43.5% | 34.9% | 29.3% | 24.9% | 21.4% |
| Sep 2025 | 60.1% | 44.2% | 35.8% | 30.1% | 25.4% | 22.1% |
| Oct 2025 | 62.3% | 46.6% | 36.7% | 31.3% | 26.8% | — |
| Nov 2025 | 62.8% | 46.3% | 38.0% | 31.8% | 26.2% | — |
| Dec 2025 | 61.4% | 47.9% | 38.8% | 31.5% | — | — |
| Jan 2026 | 67.1% | 51.5% | 39.4% | — | — | — |
| Feb 2026 | 63.7% | 48.2% | — | — | — | — |
| Mar 2026 | 61.2% | — | — | — | — | — |
Campaign + flow performance
| Send Date | Campaign | Recipients | Open Rate | Click Rate | Revenue |
|---|---|---|---|---|---|
| Jul 21 | TWB Newsletter | 212,460 | 52.4% | 0.84% | $63,897 |
| Jul 22 | $25 OFF Offer Push | 232,706 | 62.3% | 0.31% | $1,824 |
| Jul 23 | $25 OFF Offer Push | 232,196 | 62.5% | 0.31% | $1,967 |
| Jul 24 | Benefits of lab-grown mushrooms | 313,090 | 55.4% | 0.26% | $1,911 |
| Jul 25 | $25 OFF Offer Push RE-SEND | 312,495 | 54.4% | 0.27% | $1,881 |
| Jul 26 | Target July Promo Reminder | 96,866 | 48.8% | 0.35% | $25 |
@mudwtr
Post-level metrics unavailable this run (Meta Graph API returned upstream error). Follower count is current.
Web search · Last 30 days · MUD\WTR + Ryze + Four Sigmatic + Everyday Dose + Space Goods
Google Trends unavailable this run — brand/competitive interest charts skipped. News feed below.