Generated Monday, July 20, 2026 at 9:31am PT · Data pulled Monday, July 20, 2026 at 9:31am PT
Instagram post-level data unavailable (Supermetrics IGI auth expired); Google Trends fetch failed — brand-interest charts unavailable this run. GA4 begin_checkout has been degraded since ~May 18, so the checkout stage in the funnel is directional.
13-week trends — solid line is 2026, dashed is 2025 YoY
| Channel | Spend | Click NCs | Click CAC | Survey Share | Survey NCs | Survey CAC | Read |
|---|---|---|---|---|---|---|---|
| Meta | $165,428 | 760 | $218 | 44.5% ±3.3 | 956 | $173 | lenses aligned |
| Search | $34,427 | 569 | $61 | 8.6% ±1.8 | 185 | $186 | clicks over-credit 3.0× — likely OVER-spending |
| YouTube | $20,943 | 59 | $358 | 9% ±1.9 | 193 | $109 | clicks under-credit 3.3× — likely UNDER-spending |
| AppLovin (games) | $3,642 | 10 | $383 | 0.2% ±0.3 | 4 | $911 | clicks over-credit 2.4× — likely OVER-spending |
| TikTok | $1,671 | 0 | — | 3% ±1.1 | 64 | $26 | click-invisible — only the survey sees it |
Full-funnel view
Bar width is log-scaled (real drop-offs are far steeper than any drawing can show) — read the numbers, not the shape. Between stages: the named conversion rate (CTR, ATC rate, etc.), the raw drop-off, and how that rate moved vs. last week. The red band marks this week’s biggest week-over-week deterioration. Sensor lines mark where measurement changes systems. Lanes at the bottom split site traffic by intent (cold paid landing pages vs. everything else).
Channel-level performance
| Channel | Spend | % Mix | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| Facebook Ads | $165,428 | 60% | 760 | $218 | 0.63x |
| Google Ads | $30,794 | 11% | 539 | $57 | 2.90x |
| YouTube Ads | $20,943 | 8% | 59 | $358 | 0.43x |
| Amazon | $9,048 | 3% | — | — | 8.72x |
| Impact (affiliate) | $7,886 | 3% | 120 | $66 | 0.84x |
| AppLovin (games) | $3,642 | 1% | 10 | $383 | 0.33x |
| Google Ads — Canada | $521 | 0% | 4 | $130 | 10.02x |
| TikTok | $1,671 | 1% | 0 | — | 0.00x |
| Other (podcast, Bing, list growth, agency) | $33,552 | 12% | 657 | $51 | varies |
| Total (D2C tracker) | $273,485 | 100% | 2,149 | $127.26 | 2.74x |
"What led you to purchase today?" — new customers, self-reported (Fairing)
| Answer | Responses | Share | Prior Wk | Shift |
|---|---|---|---|---|
| Facebook or Instagram Ad | 394 | 44.5% | 48.3% | -3.8pt |
| Friend, Family or Colleague | 105 | 11.9% | 10% | +1.8pt |
| YouTube | 80 | 9% | 7.7% | +1.4pt |
| Other | 80 | 9% | 11.8% | -2.8pt |
| Online Search (i.e. Google) | 76 | 8.6% | 7.2% | +1.4pt |
| Someone I Follow On Social Media | 33 | 3.7% | 2.1% | +1.6pt |
| Podcast | 27 | 3% | 1.3% | +1.8pt |
| TikTok | 27 | 3% | 2.9% | +0.2pt |
| Healthcare Professional | 17 | 1.9% | 1.4% | +0.5pt |
| An Article | 9 | 1% | 2.1% | -1.1pt |
| Target | 6 | 0.7% | 0.9% | -0.2pt |
| Grocery Store | 5 | 0.6% | 0.3% | +0.3pt |
13-week trends — Facebook Ads + Facebook Ads Canada
| Campaign | Spend | % of Meta | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| conv_all_ABO_sandbox | $96,528 | 544 | $173 | 0.78x | |
| conv-Pur_all_ABO+_Promos_7DC+1DET | $13,139 | 35 | $373 | 0.13x | |
| conv-Pur_all_CBO_Partnerships+Trybe-UGCArmy_Testing | $8,399 | 16 | $514 | 0.09x | |
| conv-pur_CBO_MixedAudiences_7DC+1DET_NC | $6,769 | 31 | $217 | 0.22x | |
| conv_og_sales_general_ASC_scaling_7day | $6,162 | 21 | $291 | 1.81x |
| Status | Ad | Spend 28d | NCs 28d | CAC 28d | P(beats target) |
|---|---|---|---|---|---|
| WAIT | conv_og_sales_ABO_testing_FOUNDER_vs MushroomCoffee_OG_July 4 9x | $223,896 | 1341 | $167 | 86% |
| WAIT | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $117,026 | 679 | $172 | 49% |
| SCALE | og_video_ingr_mo_partner-sha_what-is-the-difference-between-mudw | $57,612 | 376 | $153 | 99% |
| KILL | og_static_4x5_promo_broad_partner-UGCARMY-Riley_july-4th_4th-of- | $19,279 | 69 | $281 | 0% |
| WAIT | og_WK-27-20260630_video_UGCARMY-AlecVagnozzi_july-4th-promo_tryb | $17,309 | 87 | $199 | 10% |
| WAIT | og_video_promo_broad_no-partner_if-youve-been-thinking-about-try | $15,635 | 77 | $204 | 7% |
| WAIT | og_video_ingr_mo_partner-sha_what-is-the-difference-between-mudw | $10,260 | 63 | $162 | 71% |
| WAIT | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $9,932 | 68 | $146 | 92% |
| KILL | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $7,184 | 30 | $241 | 3% |
| WAIT | conv_og_sales_ABO_testing_Expensive_OG_Kitchen_July 3 9x16 V1 - | $6,861 | 34 | $201 | 21% |
| KILL | og_static_9x16_promo_broad_july-4th_the-revolution-starts-tomorr | $5,993 | 16 | $386 | 0% |
| KILL | og_video_calm_broad_OG-RECIPE_v1 | $5,278 | 18 | $292 | 1% |
| KILL | og_WK-27-20260630_video_UGCARMY-CharlieBanham_july-4th-promo_try | $5,271 | 16 | $333 | 0% |
| KILL | og_WK-25-2026_video-_econ_broad_partner-SHA_why-mud-is-expensive | $5,141 | 17 | $303 | 1% |
| WAIT | og_wk-26-2026_AI-video-50_promo_broad_UGC-ARMY-Bashar_july-4th-p | $4,691 | 25 | $188 | 37% |
| SCALE | conv_og_costperresult_ASC_scaling_FOUNDER_vs_MushroomCoffee_OG_J | $4,404 | 34 | $128 | 96% |
| Concept | Weeks Tracked | Spend (wk) | % of Meta | CAC (wk) | CAC 4-wk Trend |
|---|---|---|---|---|---|
| conv og sales abo | 1 | $60,559 | $189 | — | |
| og video calm mp | 1 | $34,703 | $198 | — | |
| og video ingr mo | 1 | $17,044 | $161 | — | |
| what s the difference | 1 | $10,238 | $230 | — | |
| amazon united states | 1 | $9,048 | — | — | |
| og wk 27 20260711 | 1 | $6,016 | $446 | — | |
| 807841218234 responsive search ad | 1 | $5,860 | $67 | — | |
| og wk 27 20260630 | 1 | $5,247 | $370 | — |
13-week trends — Google Ads + Google Canada + YouTube Ads
| Campaign | Spend | Impressions | CTR | NCs | CAC | ROAS |
|---|---|---|---|---|---|---|
| Brand Search | $9,195 | 27,136 | 27.0% | 249 | $37 | 4.65x |
| Shop-Brand | $1,010 | 62,106 | 1.10% | 43 | $24 | 8.22x |
| Search Conquesting | $7,113 | 82,330 | 2.82% | 93 | $77 | 2.28x |
| PMax Retargeting | $3,341 | 30,241 | 3.68% | 38 | $86 | 6.84x |
| eav_pmax | $3,119 | 76,080 | 1.75% | 52 | $59 | 1.06x |
| eav-shopping | $3,097 | 113,669 | 0.67% | 31 | $98 | 0.54x |
| NB Coffee — Caffeine Sensitivity | $3,483 | 15,522 | 6.47% | 30 | $118 | 0.92x |
| NB Mushroom Coffee | $2,452 | 15,152 | 4.49% | 21 | $116 | 4.02x |
| NB Coffee Alternative | $1,096 | 6,923 | 3.68% | 6 | $182 | 2.24x |
| YouTube Relaunch #2 | $20,943 | 1,040,189 | 0.29% | 59 | $358 | 0.43x |
| Total (Google + YouTube US) | $54,849 | 1,469,348 | — | 622 | $88 | 2.16x |
mudwtr.com
| Sensor | Sessions | Conversions | CVR | WoW | What it measures |
|---|---|---|---|---|---|
| GA4 purchaser CVR | 149,068 | 2,710 | 2.24% | ↓ 0.12pt | Site purchases GA4 can see (~10% under) |
| NC CVR (Shopify truth) | 149,068 | 2,149 | 1.44% | ↓ 0.08pt | New customers per session — acquisition truth |
| Intelligems (Shopify-side) | 108,323 | 2,356 | 2.38% | ↑ 1.6% | Independent Shopify-side sensor; excludes renewals |
| Landing Page | GA4 Sessions | GA4 CVR | IG Sessions | IG CVR | IG CVR WoW |
|---|---|---|---|---|---|
| /pages/rise-2 | 43,063 | 1.17% | 37,497 | 1.47% | ↓ 10.5% |
| /pages/compare-listicle-og | 22,962 | 1.45% | 17,886 | 1.89% | ↑ 9.8% |
| /products/30-servings-tin | 20,967 | 4.14% | 15,209 | 5.00% | ↓ 10.5% |
| / (homepage) | 19,851 | 2.17% | 15,384 | 2.68% | ↓ 13.6% |
| /collections/shop | 4,924 | 3.89% | 2,879 | 6.01% | ↑ 1.3% |
| /products/coffee-starter-kit | 2,827 | 3.52% | 2,045 | 5.37% | ↑ 6.1% |
| Landing Page | Sessions | CVR | Bounce Rate | Engagement | Status |
|---|---|---|---|---|---|
| /pages/rise-2 | 43,063 | 1.17% | 21.7% | 78.3% | Highest traffic, below floor |
| /pages/compare-listicle-og | 22,962 | 1.45% | 18.3% | 81.7% | Below 2% floor |
| /products/30-servings-tin | 20,967 | 4.14% | 16.5% | 83.5% | Strong CVR |
| / (homepage) | 19,851 | 2.17% | 24.7% | 75.3% | Above floor |
| /collections/shop | 4,924 | 3.89% | 14.1% | 85.9% | Strong CVR |
| /products/coffee-starter-kit | 2,827 | 3.52% | 18.1% | 81.9% | Strong CVR |
Active subscribers and net change (Recharge billing-cycle aligned)
| Cohort | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
|---|---|---|---|---|---|---|
| Target: 61% | Target: 45% | Target: 36% | Target: 30% | Target: 25% | Target: 21% | |
| Apr 2025 | 58.2% | 42.1% | 33.5% | 28.4% | 24.1% | 20.8% |
| May 2025 | 59.4% | 43.0% | 34.2% | 29.0% | 24.7% | 21.3% |
| Jun 2025 | 57.8% | 41.5% | 33.1% | 28.0% | 23.8% | 20.5% |
| Jul 2025 | 60.5% | 44.8% | 35.2% | 29.6% | 25.0% | 21.7% |
| Aug 2025 | 59.8% | 43.5% | 34.9% | 29.3% | 24.9% | 21.4% |
| Sep 2025 | 60.1% | 44.2% | 35.8% | 30.1% | 25.4% | 22.1% |
| Oct 2025 | 62.3% | 46.6% | 36.7% | 31.3% | 26.8% | — |
| Nov 2025 | 62.8% | 46.3% | 38.0% | 31.8% | 26.2% | — |
| Dec 2025 | 61.4% | 47.9% | 38.8% | 31.5% | — | — |
| Jan 2026 | 67.1% | 51.5% | 39.4% | — | — | — |
| Feb 2026 | 63.7% | 48.2% | — | — | — | — |
| Mar 2026 | 61.2% | — | — | — | — | — |
Campaign + flow performance
| Send Date | Campaign | Recipients | Open Rate | Click Rate | Revenue | |
|---|---|---|---|---|---|---|
| Jul 13 | OG & Coffee Push | “OG & Coffee Push” | 234,518 | 62.6% | 0.30% | $2,076 |
| Jul 14 | TWB Newsletter | “Trends With Benefits” | 153,867 | 40.1% | 0.91% | $65,941 |
| Jul 17 | Fix Your Fix | “Fix Your Fix — Full Transparency” | 234,125 | 61.2% | 0.35% | $2,767 |
| Jul 18 | When the Rhythm Feels Off | “When the Rhythm Feels Off” | 233,454 | 59.7% | 0.29% | $1,795 |
@mudwtr
Web search · Last 30 days · MUD\WTR + Ryze + Four Sigmatic + Everyday Dose + Space Goods