Generated Tuesday, August 11, 2026 at 8:13am PT · Data pulled Monday, August 11, 2026 at 7:59am PT
Google Trends returned HTML instead of JSON this run (brand/competitive interest charts empty); the CX section is empty because this report was generated locally and GORGIAS_API_URL exists only as a GitHub Actions secret — a credential gap on our side, not a Gorgias outage; GA4 begin_checkout has been degraded since ~May 18 (checkout stage directional only).
GORGIAS_API_URL is CI-only), not a Gorgias outage — so cancellation share can’t be cross-checked here.13-week trends — solid line is 2026, dashed is 2025 YoY
| Channel | Spend | Click NCs | Click CAC | Survey Share | Survey NCs | Survey CAC | Read |
|---|---|---|---|---|---|---|---|
| Meta | $154,948 | 638 | $243 | 41.7% ±3.5 | 794 | $195 | lenses aligned |
| Search | $31,040 | 448 | $69 | 7.6% ±1.9 | 145 | $214 | clicks over-credit 3.1× — likely OVER-spending |
| YouTube | $21,347 | 69 | $308 | 10.4% ±2.2 | 198 | $108 | clicks under-credit 2.9× — likely UNDER-spending |
| TikTok | $248 | 2 | — | 2.6% ±1.1 | 50 | $5 | click-invisible — only the survey sees it |
Full-funnel view
Bar width is log-scaled (real drop-offs are far steeper than any drawing can show) — read the numbers, not the shape. Between stages: the named conversion rate (CTR, ATC rate, etc.), the raw drop-off, and how that rate moved vs. last week. The red band marks this week’s biggest week-over-week deterioration. Sensor lines mark where measurement changes systems. Lanes at the bottom split site traffic by intent (cold paid landing pages vs. everything else).
Channel-level performance
| Channel | Spend | % Mix | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| Facebook Ads | $154,948 | 67% | 638 | $243 | 0.57x |
| Google Ads | $31,040 | 13% | 448 | $69 | 3.60x |
| YouTube Ads | $21,347 | 9% | 69 | $308 | 0.49x |
| Impact (affiliate) | $5,874 | 3% | 90 | $65 | 2.12x |
| Google Ads Canada | $467 | <1% | 3 | $156 | 10.5x |
| TikTok | $248 | <1% | 2 | $149 | 0.46x |
| Other (Podcast, Applovin, misc.) | $18,165 | 8% | 654 | $28 | varies |
| Total (Daily Stand tracker) | $232,089 | 100% | 1,904 | $121.53 | 3.33x |
"What led you to purchase today?" — new customers, self-reported (Fairing)
| Answer | Responses | Share | Prior Wk | Shift |
|---|---|---|---|---|
| Facebook or Instagram Ad | 317 | 41.7% | 43.3% | -1.6pt |
| Friend, Family or Colleague | 86 | 11.3% | 12.9% | -1.6pt |
| Other | 82 | 10.8% | 9.9% | +0.9pt |
| YouTube | 79 | 10.4% | 10.9% | -0.5pt |
| Online Search (i.e. Google) | 58 | 7.6% | 7.8% | -0.2pt |
| TikTok | 20 | 2.6% | 2.4% | +0.2pt |
| Someone I Follow On Social Media | 16 | 2.1% | 1.7% | +0.5pt |
| Podcast | 15 | 2% | 3.3% | -1.3pt |
| Healthcare Professional | 12 | 1.6% | 0.7% | +0.9pt |
| Amazon | 11 | 1.4% | 0.8% | +0.7pt |
| TV | 11 | 1.4% | 0.8% | +0.7pt |
| An Article | 11 | 1.4% | 0.9% | +0.6pt |
13-week trends — Facebook Ads + Facebook Ads Canada
| Campaign | Spend | % of Meta | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| conv_mixed_scale_legacy+winners | $57,207 | 347 | $165 | 1.25x | |
| conv_pur_sandbox_Trybe-2+3 (UGCArmy) | $32,932 | 79 | $418 | 0.12x | |
| conv_pur_scale_winners_cost-cap | $24,691 | 124 | $198 | 0.26x | |
| conv_pur_sandbox_internal-content | $8,234 | 20 | $409 | 0.17x | |
| AGS_conv_pur_sandbox_Partners/Internal | $7,794 | 10 | $788 | 0.10x |
| Status | Ad | Spend 28d | NCs 28d | CAC 28d | P(beats target) |
|---|---|---|---|---|---|
| WAIT | conv_og_sales_ABO_testing_FOUNDER_vs MushroomCoffee_OG_July 4 9x | $221,640 | 1251 | $177 | 15% |
| WAIT | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $78,191 | 422 | $185 | 6% |
| KILL | conv_og_costperresult_ASC_scaling_FOUNDER_vs_MushroomCoffee_OG_J | $47,469 | 231 | $206 | 0% |
| KILL | conv_og_sales_ABO_testing_Expensive_OG_Kitchen_July 3 9x16 V1 - | $34,496 | 162 | $213 | 0% |
| WAIT | og_video_ingr_mo_partner-sha_what-is-the-difference-between-mudw | $27,527 | 177 | $156 | 91% |
| KILL | og_WK-31-20260728_video-48s_Broad_UGCARMY-AndrewShields_trybe=47 | $12,200 | 42 | $291 | 0% |
| WAIT | og_WK-28-20260720_video-47s_promo_Broad_UGCARMY-AndrewShields_su | $8,760 | 43 | $203 | 15% |
| WAIT | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $6,679 | 34 | $198 | 23% |
| KILL | mud_wk-30-2026_Row 122_868khma3t_og_static_$25 off + free shippi | $6,297 | 23 | $271 | 1% |
| KILL | tof_ogmudwtr_reach_broad_Cory_JoeRogan_mud | $5,898 | 0 | — | 0% |
| KILL | og_WK-31-20260728_video-32s_Broad_UGCARMY-AlecVagnozzi_trybe=25c | $5,699 | 17 | $343 | 0% |
| KILL | tof_ogmudwtr_reach_SHA_MushroomCoffeeComparison_TT_version | $5,428 | 0 | $27,141 | 0% |
| KILL | og_WK-31-20260728_video-36s_Broad_UGCARMY-RileyWiens_trybe=663c8 | $4,693 | 7 | $686 | 0% |
| KILL | og_WK-27-20260715_video-34s_cog_broad_UGCARMY-KyrillosYoussef_mu | $4,239 | 15 | $274 | 3% |
| WAIT | og_WK-28-20260720_video-14s_promo_Broad_UGCARMY-Taharrabenham_su | $3,863 | 16 | $249 | 8% |
| KILL | og_WK-27-20260709_video-30_ingr_mo_UGCARMY-KristalKlune_propriet | $3,494 | 10 | $333 | 1% |
| Concept | Weeks Tracked | Spend (wk) | % of Meta | CAC (wk) | CAC 4-wk Trend |
|---|---|---|---|---|---|
| conv og sales abo | 2 | $55,464 | $171 | -10% | |
| og wk 31 20260728 | 1 | $26,273 | $412 | — | |
| conv og costperresult asc | 2 | $14,001 | $197 | +38% | |
| what s the difference | 2 | $10,649 | $227 | -2% | |
| pmax prospecting non brand | 1 | $10,631 | $142 | — | |
| og video calm mp | 2 | $6,797 | $174 | -12% | |
| mud wk 32 2026 | 1 | $6,775 | $698 | — | |
| mud wk 30 2026 | 1 | $6,326 | $313 | — |
13-week trends — Google Ads + Google Canada + YouTube Ads
| Campaign | Spend | Impressions | CTR | NCs | CAC | ROAS |
|---|---|---|---|---|---|---|
| Search | Branded | $10,377 | 25,272 | 32.5% | 261 | $40 | 4.58x |
| PMax | Prospecting Non-Brand | $10,631 | 284,585 | 1.2% | 79 | $134 | 0.52x |
| Search | Conquesting | $5,526 | 50,860 | 2.7% | 48 | $115 | 2.77x |
| PMax | Retargeting Branded | $1,838 | 18,962 | 3.6% | 22 | $84 | 12.3x |
| Shopping | Branded + Non-Brand | $1,476 | 61,967 | 0.7% | 18 | $80 | 0.98x |
| Search | Coffee Alternative | $95 | 826 | 3.6% | 1 | $76 | 24.4x |
| Search | Caffeine Sensitivity | $211 | 640 | 10.0% | 5 | $45 | 17.7x |
| Search | Mushroom Coffee | $208 | 983 | 6.1% | 1 | $185 | 42.9x |
| Total (Google US) | $30,362 | 443,135 | — | 435 | $70 | 3.63x |
mudwtr.com
| Sensor | Sessions | Conversions | CVR | WoW | What it measures |
|---|---|---|---|---|---|
| GA4 purchaser CVR | 135,843 | 3,287 | 3.02% | ↑ 0.67pt | Site purchases GA4 can see (~10% under) |
| NC CVR (Shopify truth) | 135,843 | 1,904 | 1.40% | ↓ 0.05pt | New customers per session — acquisition truth |
| Intelligems (Shopify-side) | 109,711 | 2,698 | 2.47% | ↑ 16.9% | Independent Shopify-side sensor; excludes renewals |
| Landing Page | GA4 Sessions | GA4 CVR | IG Sessions | IG CVR | IG CVR WoW |
|---|---|---|---|---|---|
| /pages/rise-2 | 30,640 | 1.27% | 30,051 | 1.36% | ↓ 19.7% |
| /pages/compare-listicle-og | 18,709 | 1.42% | 18,020 | 1.59% | ↓ 15.9% |
| /products/30-servings-tin | 18,817 | 4.45% | 14,381 | 5.00% | ↓ 7.1% |
| / (homepage) | 18,301 | 2.45% | 14,327 | 2.84% | ↑ 5.2% |
| /products/psl-bundle (new) | 6,195 | 10.79% | 5,570 | 10.61% | new launch |
| /collections/shop | 4,808 | 3.75% | 3,088 | 5.64% | ↑ 21.3% |
| Landing Page | Sessions | CVR | Bounce Rate | Engagement | Status |
|---|---|---|---|---|---|
| /pages/rise-2 | 30,640 | 1.27% | 15.2% | 84.8% | Cold paid — below floor |
| /products/30-servings-tin | 18,817 | 4.45% | 7.8% | 92.2% | Strong PDP |
| /pages/compare-listicle-og | 18,709 | 1.42% | 5.1% | 94.9% | Cold paid — below floor |
| / (homepage) | 18,301 | 2.45% | 15.8% | 84.2% | Above floor |
| /products/psl-bundle | 6,195 | 10.79% | 4.0% | 96.0% | New launch — standout |
| /collections/shop | 4,808 | 3.75% | 5.4% | 94.6% | Strong CVR |
| /pages/rise-2-psl-starter-kits | 2,228 | 4.48% | 6.3% | 93.7% | PSL launch LP |
| /products/coffee-starter-kit | 1,994 | 2.23% | 8.9% | 91.1% | Above floor |
Active subscribers and net change (Recharge billing-cycle aligned)
| Cohort | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
|---|---|---|---|---|---|---|
| Target: 61% | Target: 45% | Target: 36% | Target: 30% | Target: 25% | Target: 21% | |
| Apr 2025 | 58.2% | 42.1% | 33.5% | 28.4% | 24.1% | 20.8% |
| May 2025 | 59.4% | 43.0% | 34.2% | 29.0% | 24.7% | 21.3% |
| Jun 2025 | 57.8% | 41.5% | 33.1% | 28.0% | 23.8% | 20.5% |
| Jul 2025 | 60.5% | 44.8% | 35.2% | 29.6% | 25.0% | 21.7% |
| Aug 2025 | 59.8% | 43.5% | 34.9% | 29.3% | 24.9% | 21.4% |
| Sep 2025 | 60.1% | 44.2% | 35.8% | 30.1% | 25.4% | 22.1% |
| Oct 2025 | 62.3% | 46.6% | 36.7% | 31.3% | 26.8% | — |
| Nov 2025 | 62.8% | 46.3% | 38.0% | 31.8% | 26.2% | — |
| Dec 2025 | 61.4% | 47.9% | 38.8% | 31.5% | — | — |
| Jan 2026 | 67.1% | 51.5% | 39.4% | — | — | — |
| Feb 2026 | 63.7% | 48.2% | — | — | — | — |
| Mar 2026 | 61.2% | — | — | — | — | — |
Campaign + flow performance
| Send Date | Campaign | Recipients | Open Rate | Click Rate | Revenue |
|---|---|---|---|---|---|
| Aug 3 | Costco Awareness | 21,490 | 58.7% | 0.53% | $145 |
| Aug 4 | PSL Early Bird Launch | 75,867 | 53.7% | 1.75% | $46,695 |
| Aug 4 | PSL Early Launch (Ambassador) | 1,136 | 61.7% | 4.80% | $30 |
| Aug 5 | TWB Newsletter | 210,737 | 49.7% | 0.69% | $36,987 |
| Aug 5 | PSL Public Launch | 291,173 | 53.9% | 0.39% | $5,670 |
| Aug 7 | PSL Public Launch Re-Send (Subs) | 75,261 | 52.1% | 1.12% | $35,646 |
| Aug 7 | PSL Public Launch Re-Send (Leads) | 292,104 | 53.1% | 0.30% | $3,341 |
| Aug 8 | PSL Push, Non-Subs | 292,057 | 51.4% | 0.31% | $2,364 |
| Aug 9 | Target BOGO 50 Offer | 85,441 | 55.6% | 0.93% | $7,934 |
@drinkmudwtr
| Date | Type | Caption | Reach | Views | Likes | Comments | Shares | Saves | Link |
|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | REELS | It's back. The pumpkin spice latte you missed all year returns August 5… | 5,150 | 6,392 | 51 | 14 | 48 | 14 | View → |
| Aug 5 | REELS | comment "Pumpkin" to win 25% off. The first breath you take each morning… | 2,130 | 2,745 | 39 | 16 | 8 | 7 | View → |
| Aug 5 | REELS | Comment PUMPKIN. Somewhere out there, a barista is charging you seven dollars… | 1,959 | 2,676 | 26 | 20 | 4 | 0 | View → |
| Aug 6 | FEED | The pumpkin spice latte grew up and got its life together. No espresso… | 1,418 | 3,292 | 37 | 6 | 7 | 8 | View → |
| Aug 7 | FEED | It's called Angry Pumpkins. You launch pumpkins at the villains of the season… | 3,050 | 6,518 | 46 | 8 | 7 | 2 | View → |
| Aug 8 | FEED | Pumpkin Spice Latte doesn't have to have a trade-off. | 1,294 | 2,135 | 16 | 2 | 0 | 5 | View → |
Web search · Last 7 days · MUD\WTR + Ryze + Four Sigmatic + Everyday Dose + Space Goods