Generated Monday, August 24, 2026 at 2:55pm PT · Data pulled Monday, August 24, 2026 at 2:31pm PT
13-week trends, 2026 only — the dashed “2025 (YoY)” comparison lines were removed on Aug 17 2026 because they were hardcoded here and had never been pulled from any source. Restore this caption when a real -364d YoY pull exists.
| Channel | Spend | Click NCs | Click CAC | Survey Share | Survey NCs | Survey CAC | Read |
|---|---|---|---|---|---|---|---|
| Meta | $104,790 | 423 | $248 | 40.3% ±4.0 | 555 | $189 | lenses aligned |
| Search | $23,957 | 265 | $90 | 6.6% ±2.0 | 91 | $263 | clicks over-credit 2.9× — likely OVER-spending |
| YouTube | $12,153 | 43 | $280 | 11.5% ±2.6 | 158 | $77 | clicks under-credit 3.6× — likely UNDER-spending |
Full-funnel view — Aug 17–23, 2026
Bar width is log-scaled (real drop-offs are far steeper than any drawing can show) — read the numbers, not the shape. Between stages: the named conversion rate (CTR, ATC rate, etc.), the raw drop-off, and how that rate moved vs. last week. The red band marks this week’s biggest week-over-week deterioration. Sensor lines mark where measurement changes systems. Lanes at the bottom split site traffic by intent (cold paid landing pages vs. everything else).
Channel-level performance — Northbeam tracked $145.8K of the $156.4K tracker spend; the remainder is podcast, affiliate fees, agency and other non-click media
| Channel | Spend | % Mix | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| Facebook Ads | $104,790 | 72% | 423 | $248 | 0.69x |
| Google Ads | $23,466 | 16% | 253 | $93 | 3.65x |
| YouTube Ads | $12,153 | 8% | 43 | $280 | 0.57x |
| Impact (affiliate) | $4,875 | 3% | 117 | $42 | 2.65x |
| Google Ads — Canada | $491 | <1% | 12 | $41 | 9.38x |
| Total (Northbeam tracked) | $145,775 | 100% | 847 | $172 | 0.67x |
| Blended (Daily Spend Tracker) | $156,350 | — | 1,376 | $114 | 4.85x MER |
TikTok, Bing, AppLovin/Axon and GeistM had no Northbeam spend this week. The Northbeam-tracked total and the tracker blended total are different denominators — never sum channel CACs to get blended CAC.
"What led you to purchase today?" — new customers, self-reported (Fairing) · 575 responses this week (812 prior)
| Answer | Responses | Share | Prior Wk | Shift |
|---|---|---|---|---|
| Facebook or Instagram Ad | 232 | 40.3% | 40% | +0.3pt |
| YouTube | 66 | 11.5% | 11.5% | +0pt |
| Other | 66 | 11.5% | 10.8% | +0.6pt |
| Friend, Family or Colleague | 59 | 10.3% | 11% | -0.7pt |
| Online Search (i.e. Google) | 38 | 6.6% | 7.9% | -1.3pt |
| TikTok | 27 | 4.7% | 2.6% | +2.1pt |
| Someone I Follow On Social Media | 16 | 2.8% | 2.7% | +0.1pt |
| Podcast | 14 | 2.4% | 3.8% | -1.4pt |
| Amazon | 10 | 1.7% | 1% | +0.8pt |
| Target | 10 | 1.7% | 1.2% | +0.5pt |
| Email Newsletter (i.e. Morning Brew) | 9 | 1.6% | 1% | +0.6pt |
| Healthcare Professional | 7 | 1.2% | 0.7% | +0.5pt |
13-week trends — Facebook Ads (no Facebook Canada spend this week)
| Campaign | Spend | % of Meta | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| conv_pur_scale_winners+legacy_lc_all_ABO_mixed-events | $42,699 | 217 | $197 | 1.40x | |
| conv_pur_scale_Trybe-Master_CC_7D+E_ABO_Testing_Trybe-UGCArmy | $15,749 | 76 | $207 | 0.23x | |
| conv_pur_scale_winners_cost-cap_Pur_all_CBO_Winners_Incremental | $15,249 | 73 | $204 | 0.34x | |
| AGS_conv_pur_sandbox_Internal+Partners_CC_7D+E_ABO_Testing | $13,280 | 53 | $253 | 0.25x | |
| Retail_Costco_2026_traffic (retail traffic, no D2C conversion goal) | $8,846 | 0 | — | 0.00x |
| Status | Ad | Spend 28d | NCs 28d | CAC 28d | P(beats target) |
|---|---|---|---|---|---|
| WAIT | conv_og_sales_ABO_testing_FOUNDER_vs MushroomCoffee_OG_July 4 9x | $207,728 | 1233 | $168 | 77% |
| KILL | conv_og_costperresult_ASC_scaling_FOUNDER_vs_MushroomCoffee_OG_J | $51,617 | 257 | $201 | 1% |
| KILL | conv_og_sales_ABO_testing_Expensive_OG_Kitchen_July 3 9x16 V1 - | $35,990 | 164 | $219 | 0% |
| WAIT | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $24,752 | 159 | $155 | 91% |
| KILL | og_WK-31-20260728_video-48s_Broad_UGCARMY-AndrewShields_trybe=47 | $15,161 | 51 | $296 | 0% |
| KILL | og_WK-31-20260728_video-32s_Broad_UGCARMY-AlecVagnozzi_trybe=25c | $14,210 | 59 | $242 | 0% |
| KILL | mud_wk-30-2026_Row 122_868khma3t_og_static_$25 off + free shippi | $11,287 | 38 | $294 | 0% |
| WAIT | og_WK-28-20260720_video-47s_promo_Broad_UGCARMY-AndrewShields_su | $6,902 | 36 | $192 | 29% |
| KILL | og_WK-31-20260728_video-36s_Broad_UGCARMY-RileyWiens_trybe=663c8 | $6,740 | 11 | $611 | 0% |
| KILL | video_Costco_OGsticks-V3 | $6,223 | 0 | — | 0% |
| WAIT | mud_wk-30-2026_Row 53_868khdbek_og_static_$25 off + free shippin | $5,988 | 26 | $233 | 7% |
| WAIT | og_WK-27-20260709_video-30_ingr_mo_UGCARMY-KristalKlune_propriet | $5,939 | 25 | $236 | 6% |
| WAIT | og_wk-28-2026_video-120_ritual_broad_shane_making-mud_step-one-b | $5,856 | 36 | $161 | 70% |
| KILL | og_WK-27-20260715_video-34s_cog_broad_UGCARMY-KyrillosYoussef_mu | $5,430 | 16 | $339 | 0% |
| KILL | mud_wk-32-2026_Row 255_868km3rqf_lp: rise-2_og_video_$25 off + f | $4,994 | 9 | $576 | 0% |
| KILL | og_WK-31-20260728_video-47s_Broad_UGCARMY-SeanGillman_trybe=62ec | $4,956 | 14 | $360 | 0% |
| Concept | Weeks Tracked | Spend (wk) | % of Meta | CAC (wk) | CAC 4-wk Trend |
|---|---|---|---|---|---|
| conv og sales abo | 4 | $39,270 | $192 | +1% | |
| conv og costperresult asc | 4 | $8,196 | $190 | +33% | |
| what s the difference | 4 | $7,143 | $313 | +36% | |
| mud wk 30 2026 | 3 | $6,575 | $257 | -18% | |
| 800927842033 responsive search ad | 3 | $5,482 | $386 | +28% | |
| mud wk 33 2026 | 1 | $4,947 | $738 | — | |
| video costco ogsticks | 2 | $4,824 | — | — | |
| og wk 31 20260728 | 3 | $4,527 | $223 | -46% |
13-week trends — Google Ads + Google Canada + YouTube Ads
| Campaign | Spend | Impressions | CTR | NCs | CAC | ROAS |
|---|---|---|---|---|---|---|
| Demand Gen | YouTube-Only (Testing) | $11,739 | 611,799 | 0.50% | 37 | $315 | 0.15x |
| Search | Conquesting | Non-Brand | $10,590 | 97,604 | 2.22% | 45 | $234 | 1.39x |
| Search | Branded | $8,561 | 17,306 | 34.91% | 140 | $61 | 4.62x |
| PMax | Retargeting | Branded | $1,691 | 27,912 | 2.03% | 19 | $91 | 14.59x |
| PMax | Prospecting | Non-Brand | $1,504 | 101,181 | 1.19% | 10 | $146 | 2.52x |
| Shopping | Branded + Non-Brand | $1,093 | 101,002 | 0.81% | 39 | $28 | 2.61x |
| Canada (PMax + brand + non-brand) | $491 | 18,262 | 4.00% | 12 | $41 | 9.38x |
| pro_youtube-relaunch #2 (paused mid-week) | $414 | 31,657 | 1.22% | 6 | $68 | 12.51x |
| Shopping | Strawberry Matcha (paused) | $27 | 5,538 | 0.27% | 0 | — | 0.00x |
| Total | $36,110 | 1,012,261 | — | 308 | $117 | 2.69x |
mudwtr.com
| Sensor | Sessions | Conversions | CVR | WoW | What it measures |
|---|---|---|---|---|---|
| GA4 purchaser CVR | 116,197 | 2,028 | 2.14% | ↓ 0.16pt | GA4’s own purchaser rate (unique purchasers ÷ sessions); 2,028 is the raw purchase-event count, ~10% under Shopify |
| NC CVR (Shopify truth) | 116,197 | 1,376 | 1.18% | ↓ 0.19pt | New customers per session — acquisition truth |
| Intelligems (Shopify-side) | — | — | — | — | Independent Shopify-side sensor; excludes renewals |
Intelligems not pulled this run — the cached file covers the week of Aug 10, not Aug 17, so it was ignored rather than shown as if it were current.
| Landing Page | GA4 Sessions | GA4 CVR | IG Sessions | IG CVR | IG CVR WoW |
|---|---|---|---|---|---|
| /pages/rise-2 | 20,673 | 1.54% | — | — | — |
| /pages/compare-listicle-og | 14,636 | 1.37% | — | — | — |
Intelligems not pulled this run — per-LP Shopify-side columns are unavailable for the week of Aug 17.
| Landing Page | Sessions | CVR | Bounce Rate | Engagement | Status |
|---|---|---|---|---|---|
| / (homepage) | 20,780 | 1.90% | 14.3% | 85.7% | Just below 2% floor |
| /pages/rise-2 | 20,673 | 1.54% | 10.3% | 89.7% | Main cold paid LP — below floor |
| /pages/compare-listicle-og | 14,636 | 1.37% | 8.6% | 91.4% | Cold paid LP — below floor |
| /products/30-servings-tin | 12,821 | 3.62% | 6.6% | 93.4% | Best CVR on volume |
| /collections/shop | 4,982 | 3.50% | 5.3% | 94.7% | Strong CVR |
| /products/psl-bundle | 3,036 | 4.17% | 6.7% | 93.3% | Highest CVR — PSL launch page |
Active subscribers and net change (Recharge billing-cycle aligned)
The chart series runs one week behind the callouts above (it ends on the Aug 10–16 week) because the trend block is built on completed billing weeks. The Aug 17–23 numbers above come from the daily Omni subscriber level.
Campaign performance — Aug 17–23, 2026
List size and net-new subscriber counts are not in this pull — the Klaviyo call returned campaigns and campaign stats only.
| Send Date | Campaign | Recipients | Open Rate | Click Rate | Revenue |
|---|---|---|---|---|---|
| Aug 18 | TWB Newsletter | 208,515 | 52.5% | 0.77% | $57,143 |
| Aug 21 | PSL Push — Subscribers (Zaymo AMP) | 72,393 | 43.6% | 1.01% | $20,583 |
| Aug 22 | PSL Push — Leads | 306,134 | 53.0% | 0.35% | $4,920 |
| Aug 20 | Problem / Solution — Leads | 306,929 | 55.0% | 0.24% | $3,544 |
| Aug 19 | Problem / Solution re-send — Leads | 308,239 | 55.0% | 0.29% | $2,484 |
| Aug 23 | Kroger Aug–Oct promo (7 banner sends) | 45,183 | 52.4% | 1.22% | $2,362 |
| Aug 23 | :gather Newsletter | 8,207 | 50.8% | 0.48% | $0 |
| Aug 21 | Zaymo AMP approval (internal test) | 2 | — | — | $0 |
@drinkmudwtr
| Date | Type | Caption | Reach | Views | Likes | Comments | Shares | Saves | Link |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Image | Come check us out in the northeast and bay area! Let us know if you find us!… | 5,604 | 7,546 | 28 | 10 | 6 | 4 | View → |
| Aug 20 | Reel | The little things were the big things all along. | 2,623 | 3,821 | 69 | 0 | 14 | 13 | View → |
| Aug 21 | Reel | Gather Talks Ep. 24 with @maxmeisel86 | 2,405 | 2,975 | 17 | 0 | 2 | 1 | View → |
| Aug 18 | Reel | Staying close to nature, wherever you pack it. | 1,890 | 2,259 | 40 | 12 | 12 | 13 | View → |
| Aug 20 | Reel | Scoop. Warm milk. Whisk. Steam on the window, hands wrapped around it… | 1,691 | 2,259 | 30 | 7 | 2 | 7 | View → |
| Aug 17 | Reel | Gather Talks Episode 22 with @maxmeisel86 | 1,619 | 2,131 | 47 | 3 | 2 | 0 | View → |
| Aug 19 | Reel | Gather Talks Ep. 23 with @theoracleprojectla | 1,254 | 1,725 | 25 | 5 | 2 | 2 | View → |
Web search · Last 7 days · MUD\WTR + Ryze + Four Sigmatic + Everyday Dose + Space Goods
Google Trends returned mostly zero-valued days for the “mudwtr” and “MUD WTR” spellings before Aug 10 — those are below-threshold days, not real drops. Read the “mud water” series and the competitive chart as the reliable signal.