Generated Monday, August 17, 2026 at 9:29am PT · Data pulled Monday, August 17, 2026 at 9:29am PT
13-week trends, 2026 only — the dashed “2025 (YoY)” comparison lines were removed on Aug 17 2026 because they were hardcoded in the report template and had never been pulled from any source
| Channel | Spend | Click NCs | Click CAC | Survey Share | Survey NCs | Survey CAC | Read |
|---|---|---|---|---|---|---|---|
| Meta | $160,007 | 691 | $232 | 40% ±3.4 | 736 | $217 | lenses aligned |
| Search | $32,877 | 412 | $80 | 7.9% ±1.9 | 145 | $227 | clicks over-credit 2.8× — likely OVER-spending |
| YouTube | $21,442 | 71 | $303 | 11.5% ±2.2 | 211 | $102 | clicks under-credit 3.0× — likely UNDER-spending |
Full-funnel view
Bar width is log-scaled (real drop-offs are far steeper than any drawing can show) — read the numbers, not the shape. Between stages: the named conversion rate (CTR, ATC rate, etc.), the raw drop-off, and how that rate moved vs. last week. The red band marks this week’s biggest week-over-week deterioration. Sensor lines mark where measurement changes systems. Lanes at the bottom split site traffic by intent (cold paid landing pages vs. everything else).
Channel-level performance
| Channel | Spend | % Mix | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| Facebook Ads | $160,007 | 69.8% | 691 | $232 | 1.15x |
| Google Ads | $32,428 | 14.2% | 407 | $80 | 2.98x |
| YouTube Ads | $21,442 | 9.4% | 71 | $303 | 0.49x |
| Impact (affiliate) | $5,016 | 2.2% | 88 | $57 | 2.02x |
| Google Canada | $448 | 0.2% | 4 | $112 | majority organic |
| Other (non-tracked / direct / partnerships) | $9,800 | 4.3% | 578 | $17 | varies |
| Total | $229,141 | 100% | 1,839 | $124.58 | 3.16x |
"What led you to purchase today?" — new customers, self-reported (Fairing)
| Answer | Responses | Share | Prior Wk | Shift |
|---|---|---|---|---|
| Facebook or Instagram Ad | 325 | 40% | 41.7% | -1.7pt |
| YouTube | 93 | 11.5% | 10.4% | +1.1pt |
| Friend, Family or Colleague | 89 | 11% | 11.3% | -0.4pt |
| Other | 88 | 10.8% | 10.8% | +0pt |
| Online Search (i.e. Google) | 64 | 7.9% | 7.6% | +0.3pt |
| Podcast | 31 | 3.8% | 2% | +1.8pt |
| Someone I Follow On Social Media | 22 | 2.7% | 2.1% | +0.6pt |
| TikTok | 21 | 2.6% | 2.6% | +0pt |
| An Article | 19 | 2.3% | 1.4% | +0.9pt |
| Target | 10 | 1.2% | 0.9% | +0.3pt |
| Amazon | 8 | 1% | 1.4% | -0.5pt |
| Email Newsletter (i.e. Morning Brew) | 8 | 1% | 1.3% | -0.3pt |
13-week trends — Facebook Ads + Facebook Ads Canada
| Campaign | Spend | % of Meta | NCs | CAC | ROAS |
|---|---|---|---|---|---|
| conv_pur_scale_winners+legacy_lc_all_ABO_mixed-events | $67,314 | 409 | $165 | 1.02x | |
| conv_pur_scale_winners_cost-cap_Pur_all_CBO_Winners_Incremental | $26,166 | 143 | $175 | 0.28x | |
| conv_pur_scale_Trybe-Master_CC_7D+E_ABO_Testing_Trybe-UGCArmy | $22,111 | 79 | $256 | 0.19x | |
| Retail_Costco_2026_traffic | $8,084 | 0 | — | 0x | |
| AGS_conv_pur_sandbox_Internal+Partners_CC_7D+E_ABO_Testing | $7,311 | 21 | $339 | 0.18x |
| Status | Ad | Spend 28d | NCs 28d | CAC 28d | P(beats target) |
|---|---|---|---|---|---|
| WAIT | conv_og_sales_ABO_testing_FOUNDER_vs MushroomCoffee_OG_July 4 9x | $232,037 | 1345 | $173 | 46% |
| KILL | conv_og_costperresult_ASC_scaling_FOUNDER_vs_MushroomCoffee_OG_J | $57,428 | 276 | $208 | 0% |
| WAIT | og_video_calm_mp_partner-SHA_MudvsMushroomCoffee-ShortenedRemix_ | $47,853 | 263 | $182 | 18% |
| KILL | conv_og_sales_ABO_testing_Expensive_OG_Kitchen_July 3 9x16 V1 - | $41,333 | 194 | $214 | 0% |
| KILL | og_WK-31-20260728_video-48s_Broad_UGCARMY-AndrewShields_trybe=47 | $15,161 | 51 | $299 | 0% |
| WAIT | og_video_ingr_mo_partner-sha_what-is-the-difference-between-mudw | $11,902 | 76 | $156 | 82% |
| KILL | og_WK-31-20260728_video-32s_Broad_UGCARMY-AlecVagnozzi_trybe=25c | $9,681 | 35 | $273 | 0% |
| KILL | mud_wk-30-2026_Row 122_868khma3t_og_static_$25 off + free shippi | $9,597 | 32 | $300 | 0% |
| WAIT | og_WK-28-20260720_video-47s_promo_Broad_UGCARMY-AndrewShields_su | $8,760 | 44 | $198 | 19% |
| KILL | og_WK-31-20260728_video-36s_Broad_UGCARMY-RileyWiens_trybe=663c8 | $6,740 | 11 | $617 | 0% |
| KILL | mud_wk-32-2026_Row 255_868km3rqf_lp: rise-2_og_video_$25 off + f | $4,940 | 8 | $586 | 0% |
| KILL | og_WK-27-20260715_video-34s_cog_broad_UGCARMY-KyrillosYoussef_mu | $4,914 | 16 | $300 | 1% |
| KILL | tof_ogmudwtr_reach_SHA_MushroomCoffeeComparison_TT_version | $4,907 | 0 | $24,537 | 0% |
| KILL | og_WK-31-20260728_video-47s_Broad_UGCARMY-SeanGillman_trybe=62ec | $4,827 | 13 | $378 | 0% |
| WAIT | og_WK-27-20260709_video-30_ingr_mo_UGCARMY-KristalKlune_propriet | $4,591 | 21 | $224 | 13% |
| WAIT | og_wk-28-2026_video-120_ritual_broad_shane_making-mud_step-one-b | $4,013 | 24 | $165 | 63% |
| Concept | Weeks Tracked | Spend (wk) | % of Meta | CAC (wk) | CAC 4-wk Trend |
|---|---|---|---|---|---|
| conv og sales abo | 3 | $73,583 | $171 | -9% | |
| conv og costperresult asc | 3 | $14,370 | $181 | +26% | |
| og wk 31 20260728 | 2 | $13,652 | $302 | -27% | |
| what s the difference | 3 | $10,631 | $266 | +16% | |
| pmax prospecting non brand | 2 | $8,853 | $264 | +86% | |
| mud wk 32 2026 | 2 | $8,381 | $660 | -6% | |
| mud wk 30 2026 | 2 | $5,544 | $365 | +16% | |
| retail target traffic broad | 2 | $4,481 | — | — |
13-week trends — Google Ads + Google Canada + YouTube Ads
| Campaign | Spend | Impressions | CTR | NCs | CAC | ROAS |
|---|---|---|---|---|---|---|
| Search | Branded | NCA+ | US | $10,786 | 23,834 | 36.3% | 285 | $38 | 4.33x |
| PMax | Prospecting | Non-Brand | $8,853 | 316,265 | 0.70% | 36 | $237 | 0.45x |
| Search | Conquesting | Non-Brand | $8,667 | 92,463 | 2.16% | 53 | $161 | 1.70x |
| YouTube | pro_youtube-relaunch #2 | $16,813 | 1,580,010 | 0.45% | 63 | $263 | 0.60x |
| Demand Gen | YouTube-Only Testing | $4,629 | 216,472 | 0.37% | 8 | $591 | 0.10x |
| PMax | Retargeting | Branded | $1,758 | 20,471 | 3.34% | 18 | $94 | 12.57x |
| Shopping | Branded + Non-Brand | $1,252 | 58,612 | 0.54% | 15 | $78 | 1.62x |
| Shopping | Strawberry Matcha | $1,112 | 112,819 | 0.33% | 2 | $585 | 0.10x |
| Total (Google + YouTube) | $53,870 | 2,420,946 | — | 480 | $112 | 1.85x |
mudwtr.com
| Sensor | Sessions | Conversions | CVR | WoW | What it measures |
|---|---|---|---|---|---|
| GA4 purchaser CVR | 143,507 | 2,525 | 2.16% | ↓ 0.87pt | Site purchases GA4 can see |
| NC CVR (Shopify truth) | 143,507 | 1,839 | 1.28% | ↓ 0.12pt | New customers per session — acquisition truth |
| Intelligems (Shopify-side) | 107,307 | 2,159 | 2.00% | ↓ 18.9% | Independent Shopify-side sensor; excludes renewals |
| Landing Page | GA4 Sessions | GA4 CVR | IG Sessions | IG CVR | IG CVR WoW |
|---|---|---|---|---|---|
| /pages/rise-2 | 31,690 | 1.32% | 26,937 | 1.49% | ↑ 9.6% |
| /pages/compare-listicle-og | 25,435 | 1.41% | 23,214 | 1.69% | ↑ 6.7% |
| /products/30-servings-tin | 21,409 | 3.77% | 15,250 | 4.56% | ↓ 8.5% |
| / (homepage) | 19,285 | 2.00% | 14,188 | 2.65% | ↓ 6.3% |
| /collections/shop | 4,663 | 3.98% | 2,898 | 5.69% | ↑ 2.3% |
| /pages/rise-2-psl-starter-kits | 2,266 | 2.38% | 2,104 | 2.31% | ↓ 42.6% |
| /products/psl-bundle | 1,233 | 4.11% | 1,028 | 4.73% | ↓ 55.3% |
| Landing Page | Sessions | CVR | Bounce Rate | Engagement | Status |
|---|---|---|---|---|---|
| /pages/rise-2 | 31,690 | 1.32% | 23.7% | 76.3% | Highest traffic LP |
| /pages/compare-listicle-og | 25,435 | 1.41% | 14.3% | 85.7% | Below 2% floor |
| /products/30-servings-tin | 21,409 | 3.77% | 18.1% | 81.9% | Above floor |
| / (homepage) | 19,285 | 2.00% | 23.3% | 76.7% | At floor |
| /collections/shop | 4,663 | 3.98% | 13.9% | 86.1% | Strong CVR |
| /pages/rise-2-psl-starter-kits | 2,266 | 2.38% | 14.1% | 85.9% | PSL promo unwinding |
| /products/psl-bundle | 1,233 | 4.11% | 16.1% | 83.9% | -91.5% orders WoW |
Active subscribers and net change (Recharge billing-cycle aligned)
Campaign + flow performance
| Send Date | Campaign | Recipients | Open Rate | Click Rate | Revenue |
|---|---|---|---|---|---|
| Aug 11 | TWB Newsletter “8.11.26” | 209,419 | 50.7% | 0.61% | $43,196 |
| Aug 10 | PSL Push (Non-Sub Re-Send) | 292,114 | 53.7% | 0.34% | $4,443 |
| Aug 10 | Zaymo AMP Approval (test) | 2 | 50.0% | 0% | $0 |
@drinkmudwtr
| Date | Type | Caption | Reach | Views | Likes | Comments | Shares | Saves | Link |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Reel | Love works both directions and pays out differently each way. One steadies you. The other makes you brave. | 5,715 | 8,166 | 416 | 0 | 95 | 61 | View → |
| Aug 13 | Reel | Gather Talks Episode 19 with @theoracleprojectla | 2,552 | 3,479 | 53 | 13 | 9 | 2 | View → |
| Aug 12 | Reel | A blend for mornings, for evenings, for you. MUD\WTR PSL is back! | 1,599 | 2,103 | 33 | 15 | 19 | 10 | View → |
| Aug 10 | Reel | Gather Talks Episode 18 with @maxmeisel86 | 3,225 | 4,108 | 61 | 3 | 3 | 3 | View → |
| Aug 14 | Reel | Gather Talks Ep. 20 with @theoracleprojectla | 1,112 | 1,516 | 24 | 11 | 1 | 2 | View → |
| Aug 15 | Reel | Gather Talks Ep 21 with @theoracleprojectla | 1,068 | 1,505 | 22 | 3 | 1 | 1 | View → |
| Aug 14 | Reel | Reconnecting with your creative self, one earth pigment at a time. | 937 | 1,184 | 21 | 1 | 0 | 1 | View → |
Web search · Last 7 days · MUD\WTR + Ryze + Four Sigmatic + Everyday Dose + Space Goods